Logo

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
        Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Celadore 6Rogue Celadore Member 80 Rogue Rogue 1259.70 10275.00 9526.36 511.06 03/17/10
2 Cojac 7Shaman Cojac Member 80 Shaman Shaman 942.20 6655.00 6039.94 327.14 03/17/10
3 Ekira 10Paladin Ekira Member 80 Paladin Paladin 0.00 0.00 48.85 48.85 03/11/10
4 Féarless 5Priest Féarless Member 80 Priest Priest 884.20 6682.00 5920.17 122.37 03/17/10
5 Flayra 10Paladin Flayra Class Leader 80 Paladin Paladin 1065.98 8483.00 7625.37 208.35 03/17/10
6 Gimpstraps 7Shaman Gimpstraps Member 80 Shaman Shaman 698.62 4590.00 4286.25 394.87 03/17/10
7 Gintoku 5Shaman Gintoku Member 80 Shaman Shaman 220.28 973.00 999.76 247.04 03/17/10
8 Heallarious 6Priest Heallarious Member 80 Priest Priest 535.40 3225.00 3148.13 458.53 03/17/10
9 Ilmather 10Paladin Ilmather Member 80 Paladin Paladin 0.00 20.00 25.23 5.23 03/17/10
10 Ilyawen 6Mage Ilyawen Member 80 Mage Mage 434.68 2815.00 2681.96 301.64 03/17/10
11 Indaria 6Warlock Indaria Member 80 Warlock Warlock 691.40 3756.00 3560.55 495.95 03/17/10
12 Inít 10Paladin Inít Member 80 Paladin Paladin 851.70 7291.00 6490.73 51.43 03/17/10
13 Knawsome 6Mage Knawsome Member 80 Mage Mage 824.62 5634.00 5061.20 251.82 03/17/10
14 Koldac 7Shaman Koldac Class Leader 80 Shaman Shaman 2369.10 14105.00 11910.82 174.92 03/11/10
15 Lhana 7Death Knight Lhana Member 80 Death Knight Death Knight 479.08 2925.00 2647.22 201.30 03/17/10
16 Liltrev 8Warrior Liltrev Member 80 Warrior Warrior 838.20 5682.37 4947.07 102.90 03/17/10
17 Lollehat 6Mage Lollehat Member 80 Mage Mage 0.00 0.00 48.85 48.85 03/11/10
18 Neliel 10Warlock Neliel Member 80 Warlock Warlock 0.00 0.00 111.66 111.66 03/17/10
19 Nightbliss 5Rogue Nightbliss Member 80 Rogue Rogue 348.68 2010.00 1706.30 44.98 03/17/10
20 Nishin 6Rogue Nishin Veteran 80 Rogue Rogue 2238.80 13607.00 11897.54 529.34 03/17/10
21 Pixiestick 5Priest Pixiestick Member 80 Priest Priest 0.00 38.00 88.56 50.56 03/17/10
22 Rattler 6Priest Rattler Member 80 Priest Priest 683.20 4611.00 4195.95 268.15 03/17/10
23 Swiftheart 8Druid Swiftheart Member 80 Druid Druid 0.00 40.00 35.62 -4.38 03/10/10
24 Tehan 7Death Knight Tehan Member 80 Death Knight Death Knight 259.58 995.00 1069.27 333.85 03/17/10
25 Tharrnold 8Warrior Tharrnold Class Leader 80 Warrior Warrior 1027.20 8855.00 8469.96 642.16 03/17/10
26 Twizzlestick 8Druid Twizzlestick Member 80 Druid Druid 208.08 726.00 638.05 120.13 03/17/10
27 Valaina 6Mage Valaina Class Leader 80 Mage Mage 2686.80 16550.00 13954.87 91.67 03/17/10
28 Woalol 10Paladin Woalol Member 80 Paladin Paladin 352.08 2250.67 2104.17 205.58 03/17/10
29 Wocamí 8Druid Wocamí Member 80 Druid Druid 237.08 601.00 793.99 430.07 03/17/10
30 Yoggy 7Hunter Yoggy Veteran 80 Hunter Hunter 2146.40 13844.00 12418.94 721.34 03/17/10
31 Ziico 6Death Knight Ziico Member 80 Death Knight Death Knight 823.70 7048.00 6399.83 175.53 03/17/10
32 Æro 6Priest Æro Member 80 Priest Priest 0.00 0.00 86.43 86.43 03/15/10
... found 32 active members / show all


World of Warcraft EQdkp template "WoWMaevahEmpire" created by MAËVAH (ex-MOONCLAW) & SSIRUL for EMPIRE guild (v2.2.05) - http://www.wowcr.net, Templates
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2