Logo

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
        Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Celadore 6Rogue Celadore Member 80 Rogue Rogue 1259.70 10048.00 9439.79 651.49 03/10/10
2 Cojac 7Shaman Cojac Member 80 Shaman Shaman 942.20 6655.00 5953.37 240.57 03/10/10
3 Ekira 10Paladin Ekira Member 80 Paladin Paladin 0.00 0.00 25.09 25.09 03/10/10
4 Féarless 5Priest Féarless Member 80 Priest Priest 884.20 6682.00 5833.60 35.80 03/10/10
5 Flayra 10Paladin Flayra Class Leader 80 Paladin Paladin 1065.98 8483.00 7538.80 121.78 03/10/10
6 Gimpstraps 7Shaman Gimpstraps Member 80 Shaman Shaman 698.62 4460.00 4199.68 438.30 03/10/10
7 Gintoku 5Shaman Gintoku Member 80 Shaman Shaman 220.28 973.00 913.19 160.47 03/10/10
8 Heallarious 6Priest Heallarious Member 80 Priest Priest 535.40 3060.00 3109.04 584.44 03/10/10
9 Ilyawen 6Mage Ilyawen Member 80 Mage Mage 434.68 2815.00 2619.15 238.83 03/10/10
10 Indaria 6Warlock Indaria Member 80 Warlock Warlock 691.40 3736.00 3473.98 429.38 03/10/10
11 Inít 10Paladin Inít Member 80 Paladin Paladin 851.70 7219.00 6429.39 62.09 03/10/10
12 Knawsome 6Mage Knawsome Member 80 Mage Mage 824.62 5634.00 4974.63 165.25 03/10/10
13 Koldac 7Shaman Koldac Class Leader 80 Shaman Shaman 2369.10 14105.00 11896.26 160.36 03/10/10
14 Lhana 7Death Knight Lhana Member 80 Death Knight Death Knight 479.08 2925.00 2560.65 114.73 03/10/10
15 Liltrev 8Warrior Liltrev Member 80 Warrior Warrior 838.20 5507.37 4860.50 191.33 03/10/10
16 Lollehat 6Mage Lollehat Member 80 Mage Mage 0.00 0.00 25.09 25.09 03/10/10
17 Neliel 10Warlock Neliel Member 80 Warlock Warlock 0.00 0.00 25.09 25.09 03/10/10
18 Nightbliss 5Rogue Nightbliss Member 80 Rogue Rogue 348.68 1943.00 1619.73 25.41 03/10/10
19 Nishin 6Rogue Nishin Veteran 80 Rogue Rogue 2238.80 13607.00 11810.97 442.77 03/10/10
20 Pixiestick 5Priest Pixiestick Member 80 Priest Priest 0.00 38.00 63.26 25.26 03/10/10
21 Rattler 6Priest Rattler Member 80 Priest Priest 683.20 4611.00 4143.74 215.94 03/10/10
22 Swiftheart 8Druid Swiftheart Member 80 Druid Druid 0.00 40.00 35.62 -4.38 03/10/10
23 Tehan 7Death Knight Tehan Member 80 Death Knight Death Knight 259.58 995.00 982.70 247.28 03/10/10
24 Tharrnold 8Warrior Tharrnold Class Leader 80 Warrior Warrior 1027.20 8835.00 8408.62 600.82 03/10/10
25 Twizzlestick 8Druid Twizzlestick Member 80 Druid Druid 208.08 486.00 551.48 273.56 03/10/10
26 Valaina 6Mage Valaina Class Leader 80 Mage Mage 2686.80 16530.00 13868.30 25.10 03/10/10
27 Woalol 10Paladin Woalol Member 80 Paladin Paladin 352.08 2230.67 2017.60 139.01 03/10/10
28 Wocamí 8Druid Wocamí Member 80 Druid Druid 237.08 581.00 707.42 363.50 03/10/10
29 Yoggy 7Hunter Yoggy Veteran 80 Hunter Hunter 2146.40 13844.00 12354.03 656.43 03/10/10
30 Ziico 6Death Knight Ziico Member 80 Death Knight Death Knight 823.70 7048.00 6313.26 88.96 03/07/10
31 Æro 6Priest Æro Member 80 Priest Priest 0.00 0.00 25.09 25.09 03/10/10
... found 31 active members / show all


World of Warcraft EQdkp template "WoWMaevahEmpire" created by MAËVAH (ex-MOONCLAW) & SSIRUL for EMPIRE guild (v2.2.05) - http://www.wowcr.net, Templates
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2