Logo

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
        Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Boggs 8Druid Boggs Member 80 Druid Druid 480.38 2644.00 2689.88 526.26 02/07/10
2 Cojak 7Shaman Cojak Member 80 Shaman Shaman 862.60 6381.00 5584.11 65.71 02/07/10
3 Deimuddá 6Priest Deimuddá Member 80 Priest Priest 481.80 2736.00 2804.48 550.28 02/07/10
4 Féarless 5Priest Féarless Member 80 Priest Priest 804.60 5958.00 5433.20 279.80 02/07/10
5 Flayira 10Paladin Flayira Class Leader 80 Paladin Paladin 986.38 8004.00 7145.50 127.88 02/07/10
6 Gimpstraps 7Shaman Gimpstraps Member 80 Shaman Shaman 619.02 3899.00 3810.58 530.60 02/07/10
7 Gintoku 5Shaman Gintoku Member 80 Shaman Shaman 140.68 632.00 512.79 21.47 02/07/10
8 Ilyawen 6Mage Ilyawen Member 80 Mage Mage 388.68 2532.00 2301.81 158.49 02/07/10
9 Indaria 6Warlock Indaria Member 80 Warlock Warlock 611.80 3314.00 3073.58 371.38 02/07/10
10 Initlol 10Paladin Initlol Member 80 Paladin Paladin 851.70 6729.00 6073.91 196.61 02/07/10
11 Kénshín 5Priest Kénshín Member 80 Priest Priest 128.48 205.00 165.60 89.08 02/07/10
12 Knawsome 6Mage Knawsome Member 80 Mage Mage 745.02 5288.00 4602.99 60.01 02/07/10
13 Koldac 7Shaman Koldac Class Leader 80 Shaman Shaman 2337.50 13722.00 11638.27 253.77 02/07/10
14 Lhana 7Death Knight Lhana Member 80 Death Knight Death Knight 399.48 2410.00 2168.19 157.67 02/07/10
15 Liltrev 8Warrior Liltrev Member 80 Warrior Warrior 758.60 5028.37 4467.20 197.43 02/07/10
16 Nightbliss 5Rogue Nightbliss Member 80 Rogue Rogue 269.08 1426.00 1237.80 80.88 02/07/10
17 Níshin 6Rogue Níshin Veteran 80 Rogue Rogue 2159.20 13333.00 11410.57 236.77 02/07/10
18 Oggy 7Hunter Oggy Veteran 80 Hunter Hunter 2085.80 13540.00 11959.33 505.13 02/07/10
19 Rancour 7Death Knight Rancour Member 80 Death Knight Death Knight 179.98 675.00 596.82 101.80 02/07/10
20 Rattler 6Priest Rattler Member 80 Priest Priest 603.60 3739.00 3743.34 607.94 02/07/10
21 Shiorí 10Paladin Shiorí Member 80 Paladin Paladin 179.98 784.00 689.40 85.38 02/07/10
22 Snufs 6Rogue Snufs Member 80 Rogue Rogue 1206.10 9973.00 9064.76 297.86 02/07/10
23 Tharrnold 8Warrior Tharrnold Class Leader 80 Warrior Warrior 947.60 8637.00 8008.22 318.82 02/07/10
24 Valaiina 6Mage Valaiina Class Leader 80 Mage Mage 2607.20 15986.00 13467.90 89.10 02/07/10
25 Woahz 10Paladin Woahz Member 80 Paladin Paladin 274.48 1782.67 1640.89 132.70 02/07/10
26 Wocami 8Druid Wocami Member 80 Druid Druid 157.48 181.00 307.02 283.50 02/07/10
27 Zeeko 6Death Knight Zeeko Member 80 Death Knight Death Knight 770.10 6726.00 6035.95 80.05 02/03/10
28 Zenbon 10Priest Zenbon Member 80 Priest Priest 84.98 290.00 233.09 28.07 02/07/10
... found 28 active members / show all


World of Warcraft EQdkp template "WoWMaevahEmpire" created by MAËVAH (ex-MOONCLAW) & SSIRUL for EMPIRE guild (v2.2.05) - http://www.wowcr.net, Templates
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2